Below are the comprehensive sort codes and their various addresses , of some Nigeria banks
SCHEDULE OF BANK HEAD OFFICE SORT CODES & BRANCH ADDRESSES | |||||
S/N | BANK NAME | SORTCODE | STATE | BRANCH NAME | BRANCH ADDRESS |
1 | ACCESS BANK PLC | 044150149 | LAGOS | VICTORIA ISLAND BRANCH | PLOT 1665, OYIN JOLAYEMI STREET, VICTORIA ISLAND, LAGOS STATE. |
2 | DIAMOND BANK PLC | 063150162 | LAGOS | HEAD OFFICE | PLOT 1621 ADEOLA HOPWELL ,VICTORIA ISLAND ,LAGOS STATE |
3 | ECOBANK NIGERIA PLC | 050150311 | LAGOS | ENG VI – AHMADU BELLO WAY | PLOT 21 AHMADU BELLO WAY VICTORIA ISLAND ,LAGOS STATE |
4 | ENTERPRISE BANK (PREVIOUSLY SPRING) | 084150015 | LAGOS | HEAD OFFICE | PLOT 143, AHMADU BELLO WAY, VICTORIA ISLAND ,LAGOS STATE |
5 | EQUITORIAL TRUST BANK LIMITED | 040150101 | LAGOS | V I CORPORATE | PLOT 1092 ADEOLA ODEKU ST ,V/ISLAND ,LAGOS STATE |
6 | FIDELITY BANK PLC | 070150003 | LAGOS | HEAD OFFICE | 2 KOFO ABAYOMI STREET, V/ISLAND ,LAGOS STATE |
7 | FIRST BANK OF NIGERIA PLC | 011152303 | LAGOS | MARINA | 35,MARINA P.O.BOX 2006, LAGOS ISLAND ,LAGOS STATE |
8 | FIRST CITY MONUMENT BANK PLC | 214150018 | LAGOS | HEAD OFFICE | PRIMROSE TOWER, 17A TINUBU ST,LAGOS STATE |
9 | FINBANK PLC | 085151275 | LAGOS | V/I | 1, AKIN ADESOLA STREET, OFF AHMADU BELLO WAY, VICTORIA ISLAND ,LAGOS STATE |
10 | GUARANTY TRUST BANK PLC | 058152052 | LAGOS | AKIN ADESOLA | 635 AKIN ADESOLA, VICTORIA ISLAND, LAGOS STATE |
11 | KEYSTONE BANK (PREVIOUSLY BANK PHB) | 082150017 | LAGOS | HEAD OFFICE | NO. 1,BANK PHB CRESCENT ,OFF ADEYEMO ALAKIJA,VICTORIA ISLAND ,LAGOS STATE |
12 | MAINSTREET BANK (PREVIOUSLY AFRIBANK) | 014150030 | LAGOS | BROAD STREET | 51/55, BROAD STREET ,LAGOS STATE |
13 | NIGERIA INTERNATIONAL BANK (CITIGROUP) | 023150005 | LAGOS | HEAD OFFICE | COMMERCE HOUSE, 1, IDOWU TAYLOR STREET, VICTORIA ISLAND ,LAGOS STATE |
14 | OCEANIC BANK INTERNATIONAL PLC | 056080016 | ABUJA | ABUJA HEAD OFFICE | HERBERT MACAULAY WAY WUSE ZONE 6 ,WUSE ABUJA ,F.C.T. STATE |
15 | SKYE BANK PLC | 076151006 | LAGOS | HEAD OFFICE BRANCH | 708/709 ADEOLA HOPEWELL STREET ,VICTORIA ISLAND ,LAGOS STATE |
16 | STANBIC-IBTC BANK PLC | 221159522 | LAGOS | HEAD OFFICE | IBTC PLACE, WALTER CARRINGTONCRESCENT, VICTORIA ISLAND ,LAGOS STATE |
17 | STANDARD CHARTERED BANK NIGERIA LTD | 068150057 | LAGOS | AHMADU BELLO | 142, AHMADU BELLO WAY V/I. ,VICTORIA ISLAND ,LAGOS STATE |
18 | STERLING BANK PLC | 232150029 | LAGOS | APAPA | STERLING HOUSE, 20, MARINA, LAGOS |
19 | UNITED BANK FOR AFRICA PLC | 033154282 | LAGOS | CORPORATE BRANCH | GROUP EXECUTIVE OFFICE, HEAD OFFICE ,LAGOS ,LAGOS STATE |
20 | UNION BANK OF NIGERIA PLC | 032156825 | LAGOS | STALLION PLAZA BRANCH | STALLION PLAZA BR. 36 MARINA, LAGOS-087 ,LAGOS STATE |
21 | UNITY BANK PLC | 215082334 | ABUJA | HERBERT MACAULAY, ABUJA | PLOT 785, HERBERT MACAULAY WAY ,ABUJA ,F.C.T |
22 | WEMA BANK PLC | 035150103 | LAGOS | HEAD OFFICE | WEMA TOWERS 54 MARINA,LAGOS ,LAGOS STATE |
23 | ZENITH BANK PLC | 057150013 | LAGOS | HEAD OFFICE | PLOT 84 AJOSE ADEOGUN STREET, VICTORIA ISLAND,LAGOS STATE |
Nigeria bank sort codes and their adresses
Reviewed by Abhi
on
October 05, 2015
Rating:

No comments:
Share What Is In Your Mind On This Post
You can use Anonymous in the (Comment as) drop down list for quick comment